Why Choose XPL, for finding Truck Loads from Angul to Amritsar?
One-stop-shop for truck loads from Angul to Amritsar
Talk to our experts to find truck loads, anytime from Angul to Amritsar
Get instant truck loads
or Whatsapp 7676209090
One-stop-shop for truck loads from Angul to Amritsar
Find Truck loads of your choice in Angul at best rates
Post your Truck and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for truck loads from Angul to Amritsar route Find Loads
Live part & full truck loads available in Angul Odisha to Amritsar Punjab
Origin City | Destination City | Load | Truck Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Angul (OD) | Amritsar (PB) | Rice grains | Pickup (4Ton) | 31-10-2024 (expires today) | Chakravarti Divakar 955551 **** | 45 minutes ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | Gypsum panels | LCV 7MT (7 Ton) | 31-10-2024 (expires today) | Dahana Asher 755511 **** | 10 hours ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | Furniture | 12 Wheel, 22FT (15Tons) | 01-11-2024 | Virpal Sunner 915553 **** | 3 days ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | Wheat grains | 12 Wheel, 22FT (15Tons) | 01-11-2024 | Bhudev Gandhi 755586 **** | 5 days ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | Auto spares | 12 Wheel, 22FT (15Tons) | 02-11-2024 | Simron Achaval 855595 **** | 20 hours ago | View Details of the truck load |
Live Lorries/trucks available in Angul Odisha to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Angul (OD) | Amritsar (PB) | AP-48-AY-67*6 | 12 Wheel | Banmeet Bajwa 855572 **** | 1 minute ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | TS-48-AY-67*6 | 12 Wheel | Choman Braha 855528 **** | 27 minutes ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | KA-48-AY-67*6 | 12 Wheel | Anuraag Ojha 855567 **** | 8 hours ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | AP-48-AY-67*6 | 20 Wheel | Urvasi Marwah 755571 **** | 10 hours ago | View Details of the truck load |
Angul (OD) | Amritsar (PB) | KA-48-AY-67*6 | 20 Wheel | Chintan Asad 855561 **** | 6 days ago | View Details of the truck load |
In order to access the details of the truck loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Angul to Amritsar is 0 KMS, It takes approximately with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Angul to Amritsar and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Angul , Odisha looking of trucks loads