Why Choose XPL, for finding Tipper Loads from Kozhikode to Bathinda?
One-stop-shop for tipper loads from Kozhikode to Bathinda
Talk to our experts to find tipper loads, anytime from Kozhikode to Bathinda
Get instant tipper loads
or Whatsapp 7676209090
One-stop-shop for tipper loads from Kozhikode to Bathinda
Find Tipper loads of your choice in Kozhikode at best rates
Post your Tipper and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for tipper loads from Kozhikode to Bathinda route Find Loads
Live tipper loads available in Kozhikode Kerala to Bathinda Punjab
Origin City | Destination City | Load | Tipper Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Kozhikode (KL) | Bathinda (PB) | Limestone | 30Tons | 31-10-2024 (expires today) | Vaitheegen Z 755528 **** | 30 minutes ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | Aluminium Ingots | 20Tons | 31-10-2024 (expires today) | Sohandeep Gulu 935559 **** | 2 hours ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | Granite Material | 20Tons | 01-11-2024 | Vagish Chandu 855548 **** | 3 days ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | Aluminium Ingots | 20Tons | 01-11-2024 | Budhpreet Gakhal 755559 **** | 6 days ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | Aluminium Ingots | 40Tons | 02-11-2024 | Jagdeo Sarabhai 974665 **** | 19 hours ago | View Details of the truck load |
Live tippers available in Kozhikode Kerala to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Kozhikode (KL) | Bathinda (PB) | AP-48-AY-67*6 | 12 Wheel | Jameel Chitalia 755509 **** | 1 minute ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | TS-48-AY-67*6 | 16 Wheel | Bhaavan Durbha 855585 **** | 19 minutes ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | MH-48-AY-67*6 | 12 Wheel | Kanada Divakar 925551 **** | 2 hours ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | MH-48-AY-67*6 | 12 Wheel | Manjistha Divekar 855541 **** | 11 hours ago | View Details of the truck load |
Kozhikode (KL) | Bathinda (PB) | MH-04-GC-57*8 | 20 Wheel | Ranjan Harish 755503 **** | 3 days ago | View Details of the truck load |
In order to access the details of the tipper loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Kozhikode to Bathinda is 0 KMS, It takes approximately with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Kozhikode to Bathinda and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Kozhikode , Kerala looking of trucks loads