Why Choose XPL, for finding Truck Loads from Lakhimpur to Udupi?
One-stop-shop for truck loads from Lakhimpur to Udupi
Talk to our experts to find truck loads, anytime from Lakhimpur to Udupi
Get instant truck loads
or Whatsapp 7676209090
One-stop-shop for truck loads from Lakhimpur to Udupi
Find Truck loads of your choice in Lakhimpur at best rates
Post your Truck and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for truck loads from Lakhimpur to Udupi route Find Loads
Live part & full truck loads available in Lakhimpur Uttar Pradesh to Udupi Karnataka
Origin City | Destination City | Load | Truck Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Lakhimpur (UP) | Udupi (KA) | Sanitaryware | LCV 7MT (7 Ton) | 31-10-2024 (expires today) | Simron Achaval 855554 **** | 1 minute ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | Rice grains | 12 Wheel, 22FT (15Tons) | 31-10-2024 (expires today) | Chaturaanan Chag 755584 **** | 23 hours ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | PVC pipes | Pickup (4Ton) | 01-11-2024 | Dahana Asher 965551 **** | 4 days ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | Furniture | Pickup (4Ton) | 01-11-2024 | Tandeep Bhadare 965557 **** | Yesterday | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | Paint | LCV 7MT (7 Ton) | 02-11-2024 | Vyas Odedara 755514 **** | 20 hours ago | View Details of the truck load |
Live Lorries/trucks available in Lakhimpur Uttar Pradesh to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Lakhimpur (UP) | Udupi (KA) | TN-48-AY-67*6 | 12 Wheel | Dayananda Haldar 995559 **** | 5 minutes ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | AP-48-AY-67*6 | 12 Wheel | Debashis Pramanik 755525 **** | 45 minutes ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | TS-48-AY-67*6 | 20 Wheel | Darpak Modhwadia 905556 **** | 1 hour ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | AP-48-AY-67*6 | 16 Wheel | Navijeet Seoran 855532 **** | 20 hours ago | View Details of the truck load |
Lakhimpur (UP) | Udupi (KA) | MH-04-GC-57*8 | 12 Wheel | Chiradeep Vora 935557 **** | 2 days ago | View Details of the truck load |
In order to access the details of the truck loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Lakhimpur to Udupi is 0 KMS, It takes approximately with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Lakhimpur to Udupi and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Lakhimpur , Uttar Pradesh looking of trucks loads