Why Choose XPL, for finding Trailer Loads from Udhagamandalam to Durgapur?
One-stop-shop for trailer loads from Udhagamandalam to Durgapur
Talk to our experts to find trailer loads, anytime from Udhagamandalam to Durgapur
Get instant trailer loads
or Whatsapp 7676209090
One-stop-shop for trailer loads from Udhagamandalam to Durgapur
Find Trailer loads of your choice in Udhagamandalam at best rates
Post your Trailer and reach out to thousands of Shippers across India
Get instant loads from multiple Shippers, select the date and bid the rate that suits you.
Make an informed decision of choosing loads based on reviews & ratings
Share your load/shipment from pickup to delivery using an app
Post Truck& Receive load alerts for trailer loads from Udhagamandalam to Durgapur route Find Loads
Live trailer loads available in Udhagamandalam Tamil Nadu to Durgapur West Bengal
Origin City | Destination City | Load | Trailer Type | Scheduled Date | Posted By | Posted on | View |
---|---|---|---|---|---|---|---|
Udhagamandalam (TN) | Durgapur (WB) | Steel Sheet Coil | 18Tons | 31-10-2024 (expires today) | Govinda Panikkar 935554 **** | 15 minutes ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | Steel Welded Mesh | 18Tons | 31-10-2024 (expires today) | Bhajan Lund 965553 **** | 23 hours ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | 20 ft container | 10Tons | 01-11-2024 | Manit Phookan 935557 **** | Yesterday | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | 20 ft container | 18Tons | 01-11-2024 | Nishil Varanasi 915553 **** | 5 days ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | Steel Sheets | 18Tons | 02-11-2024 | Paramtek Nandal 855572 **** | 9 hours ago | View Details of the truck load |
Live trailers available in Udhagamandalam Tamil Nadu to other cities across India
Origin City | Destination City | Vehicle | Truck Type | Posted By | Posted on | View |
---|---|---|---|---|---|---|
Udhagamandalam (TN) | Durgapur (WB) | TS-48-AY-67*6 | 70 Feet FlatBed | Banmeet Bajwa 755516 **** | 2 minutes ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | TS-48-AY-67*6 | 20 Feet Flatbed | Salaj Pamulaparti 755570 **** | 34 minutes ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | TN-48-AY-67*6 | Flatbed | Chandra Sil 755502 **** | 7 hours ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | AP-48-AY-67*6 | 70 Feet FlatBed | Rudhra Patel 965553 **** | 17 hours ago | View Details of the truck load |
Udhagamandalam (TN) | Durgapur (WB) | GJ-48-AY-67*6 | Hydraulic | Phoolan Sabanis 755560 **** | 6 days ago | View Details of the truck load |
In order to access the details of the trailer loads, you need to register as member & your details verfied. The registration is free and you can access upto 100 loads free of cost. Whatsapp your details such as Name, Mobile Number, Aadhar Card Number, PAN card Number, Vehicle Details to 917676209090.
The distance between Udhagamandalam to Durgapur is 0 KMS, It takes approximately with out a break. Considering the distance time spent on breaks, additional time need to be planned.
It depends on the city traffic rules, ring road connectivity and loading time of the material
It depends on the city traffic rules, ring road connectivity and loading time of the material
Checkout the list of Toll Plazas between Udhagamandalam to Durgapur and cost for toll fees
Are you a Shipper, Broker, Agent, Transporters in Udhagamandalam , Tamil Nadu looking of trucks loads